PROP FIRM DIRECTORY
Find a firm that fits.
Compare verified public information on platforms, evaluations, payouts and rules in one place.
EDITOR'S SELECTION
Top prop firms
| Rank | Firm | Country | Score Score | Platforms | Profit split | Payouts | Details |
|---|---|---|---|---|---|---|---|
| 1 | ![]() Funding PipsCFD | United Arab Emirates | 9/10 | 60-100% | Weekly | View firm | |
| 2 | ![]() The5ersCFD | Israel | 8.6/10 | Up to 100% | Biweekly (every 14 days) | View firm | |
| 3 | ![]() FundedNextCFD | United States | 8.5/10 | Up to 95% | 24 hours guaranteed (or $1,000 extra). First withdrawal after 21 days (Stellar 2-Step), 5 business days (Stellar 1-Step), 10 days (Stellar Lite), 5 days (Futures Flex). | View firm | |
| 4 | FTMOCFD | Czech Republic | 8.4/10 | Up to 90% | Bi-weekly (every 14 days) | View firm | |
| 5 | ![]() City Traders ImperiumCFD | Comoros | 8.3/10 | Up To 100% (Bronze VIP 90%, Silver VIP 100%) | On-demand (Bronze VIP tier: weekly; Silver VIP tier and above: any time) | View firm | |
| 6 | ![]() FXIFYCFD | United Kingdom | 8.3/10 | Up to 100% | On-demand | View firm | |
| 7 | ![]() MyFundedFuturesFutures | United States | 8.2/10 | 80% (Builder/Pro/Flex), 90% (Rapid) | Daily (Rapid), Every 48h (Builder), Bi-weekly (Pro), Weekly (Flex) | View firm | |
| 8 | TopstepFutures | United States | 8.1/10 | 90% | On-demand | View firm | |
| 9 | ![]() TradeifyFutures | United States | 8.1/10 | 90% | Daily (Select Daily) or every 5 days (Select Flex, Growth, Lightning) | View firm | |
| 10 | DayTradersFutures | United States | 7.9/10 | 100% (Eval/Pro), 80/20 (Straight to Live) | Daily (S2L), 8 Qualifying Days (Eval/Pro), 10 Qualifying Days (S2F) | View firm | |
| 11 | ![]() Top One FuturesFutures | United States | 7.8/10 | 90% | Daily Payouts (Elite Daily); 5 Day Payouts (Elite Access, INSTANT Sim Funded) | View firm | |
| 12 | ![]() Quant Tekel (Ascendx)CFD | Saint Vincent and the Grenadines | 7.7/10 | 70% to 100% (varies by plan: QT Two 80%, QT One 70%, QT Instant 100%) | 14 Days (2 Step / 2 Step Elite), Bi-weekly (Pay When Funded 1 Step), On-Demand (Power) | View firm | |
| 13 | ![]() RebelsFundingCFD | Slovakia | 7.7/10 | 75% - 90% | On-request (min 14 days after first RCF trade) | View firm | |
| 14 | ![]() Alpha FuturesFutures | United Kingdom | 7.6/10 | 90% flat across all account types (Zero, Standard, Advanced, Direct) | Up to 4 times a month | View firm | |
| 15 | Apex Trader FundingFutures | United States | 7.6/10 | 100% | Every 5 trading days | View firm | |
| 16 | ![]() OneUp TraderFutures | United States | 7.5/10 | 90% (100% on first $10,000) | Same-day (Bank Wire) / Weekly (Crypto, capped) | View firm | |
| 17 | ![]() Orion FundedCFD | Saint Lucia | 7.5/10 | 80% | Bi-weekly | View firm | |
| 18 | ![]() Take Profit TraderFutures | United States | 7.5/10 | 80% (PRO) / 90% (PRO+) | Daily (24-48 hours via Rise) | View firm | |
| 19 | ![]() The Concept TradingCFD | Australia | 7.5/10 | 50-90% (tiered, up to 90% with 90% Lock Rule) | Every time you hit the scaling target; any profit once a month; weekly withdrawals on the top level of the model or with the 90% Lock rule | View firm | |
| 20 | TradeDayFutures | United States | 7.5/10 | Quick Pay: 50/50 below $4K net profit, 80/20 above $4K, 90/10 in Funded Live. Fast Pass: 80/20 in Funded Sim, 90/10 in Funded Live. | Daily | View firm | |
| 21 | Earn2TradeFutures | United States | 7.4/10 | 80% | Weekly | View firm | |
| 22 | ![]() Hola PrimeFutures | Hong Kong | 7.4/10 | Up to 95% | On-Demand | View firm | |
| 23 | ![]() Lucid TradingFutures | United States | 7.4/10 | 90% | On-demand | View firm | |
| 24 | ![]() NYS MarketsCFD | Saint Lucia | 7.4/10 | 80% (scales up to 100%) | Weekly | View firm | |
| 25 | ![]() UProfitFutures | United States | 7.4/10 | 80% | On-demand | View firm | |
| 26 | ![]() Wall Street FundedCFD | United Arab Emirates | 7.4/10 | 80% (up to 90% via VIP scaling program) | Every 10 days | View firm | |
| 27 | ![]() Atlas FundedCFD | Saint Lucia | 7.3/10 | 90% as standard on every program, 100% with the add-on | 14 days after the funded account is created, then every 14 days (28 days to the first payout on Access; on demand Monday to Friday on 1-Step Daily and 2-Step Daily); Weekly and On-Demand Payout add-ons at checkout shorten the cycle | View firm | |
| 28 | ![]() BluSkyFutures | United States | 7.3/10 | Up to 90% to the trader | Daily | View firm | |
| 29 | ![]() BreakoutCrypto | United States | 7.3/10 | 80% standard (80/20) on every plan; 90/10 available as an upgrade at checkout | On-demand | View firm | |
| 30 | ![]() AquaFuturesFutures | United Arab Emirates | 7.2/10 | 100% on first $15,000, then 90% | Weekly | View firm | |
| 31 | ![]() Elites FundingCFD | Gibraltar | 7.1/10 | 80% (up to 95% via scaling) | On-demand | View firm | |
| 32 | ![]() Funded Futures FamilyFutures | United States | 7.1/10 | 90% | On demand | View firm | |
| 33 | ![]() MFA TradersCFD | Poland | 7.1/10 | 65% (1-phase Beginner), 70% (Instant), 80% 85% 90% (2-phase Standard) | On demand | View firm | |
| 34 | ![]() Sway FundedCFD | Saint Lucia | 7.1/10 | 80% base, up to 90% with the 20/10 add-on (Rapid & Regular); up to 75% (Instant) | On demand | View firm | |
| 35 | ![]() EverTraderCFD | Czech Republic | 7/10 | 80% | Monthly | View firm | |
| 36 | FintokeiCFD | Czech Republic | 7/10 | StartTrader 80% (capped at 400 USD per account, up to 2 payouts), SwiftTrader 90%, ProTrader initial 80%, ProTrader Swing initial 80% (performance reward) | Every 14 days | View firm | |
| 37 | ![]() FTUKCFD | United Kingdom | 7/10 | Up to 80% (Flex, Instant Funding CFD); 90% (Futures Instant Sim Funding) | On Demand / Instant (Flex, Instant Funding CFD, Futures Instant Sim Funding) | View firm | |
| 38 | ![]() TakeCap FTCFD | Saint Kitts and Nevis | 7/10 | Up to 90% (80% standard, scaling to 90%) | On-demand (24h processing) | View firm | |
| 39 | ![]() The Funded TraderCFD | Spain | 7/10 | Up to 95% | Every 7 days (Knight Pro anytime) | View firm | |
| 40 | ![]() Trade The PoolStocks | United Kingdom | 7/10 | 70% (eval), up to 80% (funded) | Every 14 days | View firm | |
| 41 | WeGetFundedCFD | Saint Lucia | 7/10 | 80% on 1 Step and 2 Steps funded accounts and 70% on Instant Funded; 90% or 100% available as paid options bought with the challenge | Every 14 days | View firm | |
| 42 | Ylos TradingFutures | United States | 7/10 | 100% / 90% / 80% | Every 10 business days (Standard, No Activation) / every 5 business days (Instant Funding) | View firm | |
| 43 | Hantec TraderCFD | Mauritius | 6.9/10 | 80% (up to 95% with add-on) | 14 days (7 with add-on) | View firm | |
| 44 | Ment FundingCFD | United States | 6.9/10 | 75% default (Forex, 90% with paid add-on); 80% flat (Equities); not stated (Futures) | 14-day cycle | View firm | |
| 45 | ![]() NEOM FundedCFD | United Arab Emirates | 6.9/10 | 70% (NEO EXPRESS) to 90% (NEO ACCESS); 80% on NEO NOVA and NEO DUO | Bi-weekly | View firm | |
| 46 | ![]() Elite Trader FundingFutures | United States | 6.8/10 | Keep up to 100% | Same-day approval | View firm | |
| 47 | ![]() Phoenix Trader FundingFutures | France | 6.8/10 | 90% | Weekly (Classic), Daily (Daily), Bi-Weekly (Spark), On Live Only (Merit) | View firm | |
| 48 | ![]() TenTradeCFD | Seychelles | 6.8/10 | 70/30 | Bi-weekly | View firm |
Build a repeatable process
Compare the firm. Track the trade.
Start a free BitStat account to keep your research, decisions and trading results in one clear workflow.
Already have an account? Log in
Free plan available. No credit card required.




































