KATALOG PROP FIRM
Znajdź prop firmę dla siebie.
Porównuj zweryfikowane publiczne informacje o platformach, ewaluacjach, wypłatach i zasadach w jednym miejscu.
WYBÓR REDAKCJI
Najlepsze prop firmy
| Pozycja | Firma | Kraj | Ocena Ocena | Platformy | Podział zysku | Wypłaty | Szczegóły |
|---|---|---|---|---|---|---|---|
| 1 | ![]() Funding PipsCFD | Zjednoczone Emiraty Arabskie | 8.9/10 | 60-100% | Co tydzień | Zobacz firmę | |
| 2 | ![]() The5ersCFD | Izrael | 8.6/10 | Do 100% | Co dwa tygodnie (co 14 dni) | Zobacz firmę | |
| 3 | ![]() FundedNextCFD | Stany Zjednoczone | 8.5/10 | Do 95% | gwarantowane w ciągu 24 godzin (lub $1,000 extra). First withdrawal after 21 days. | Zobacz firmę | |
| 4 | FTMOCFD | Czechy | 8.4/10 | Do 90% | Co dwa tygodnie (co 14 dni) | Zobacz firmę | |
| 5 | ![]() TradeifyFutures | Stany Zjednoczone | 8.3/10 | 90% (100% on first $15K for Growth/Lightning) | Codziennie (Select Daily) lub every 5 winning days (Select Flex), 7-day cycle others | Zobacz firmę | |
| 6 | ![]() City Traders ImperiumCFD | Komory | 8.2/10 | 80% - 100% | Na żądanie (Bronze VIP tier: weekly; Silver VIP tier and above: any time) | Zobacz firmę | |
| 7 | ![]() FXIFYCFD | Wielka Brytania | 8.2/10 | Do 90% | Na żądanie | Zobacz firmę | |
| 8 | ![]() MyFundedFuturesFutures | Stany Zjednoczone | 8.2/10 | 80% (Builder/Pro/Flex), 90% (Rapid) | Codziennie (Rapid), Every 48h (Builder), Bi-weekly (Pro), Weekly (Flex) | Zobacz firmę | |
| 9 | TradeDayFutures | Stany Zjednoczone | 8.1/10 | Quick Pay: 50/50 below $4K net profit, 80/20 above $4K, 90/10 in Funded Live. Fast Pass: 80/20 in Funded Sim, 90/10 in Funded Live. | Codziennie | Zobacz firmę | |
| 10 | TopstepFutures | Stany Zjednoczone | 8/10 | 90% | Na żądanie | Zobacz firmę | |
| 11 | ![]() Funded Futures FamilyFutures | Stany Zjednoczone | 7.9/10 | 100% on first $10,000, then 90% | Na żądanie | Zobacz firmę | |
| 12 | ![]() Quant Tekel (Ascendx)CFD | Republika Południowej Afryki | 7.9/10 | 80% (up to 90%) | 14 Days (2 Step / 2 Step Elite), Bi-weekly (Pay When Funded 1 Step), On-Demand (Power) | Zobacz firmę | |
| 13 | ![]() Top One FuturesFutures | Stany Zjednoczone | 7.8/10 | 90% | Codziennie (Elite Daily), Bi-weekly (Elite Challenge & Access) | Zobacz firmę | |
| 14 | ![]() Alpha FuturesFutures | Wielka Brytania | 7.7/10 | 90% flat across all account types (Zero, Standard, Advanced, Direct) | Up to 4 times a month | Zobacz firmę | |
| 15 | Apex Trader FundingFutures | Stany Zjednoczone | 7.7/10 | 100% | Every 5 trading days | Zobacz firmę | |
| 16 | ![]() OneUp TraderFutures | Stany Zjednoczone | 7.7/10 | 90% (100% on first $10,000) | Same-day (Bank Wire) / Weekly (Crypto, capped) | Zobacz firmę | |
| 17 | ![]() BluSkyFutures | Stany Zjednoczone | 7.6/10 | Do 90% to the trader | Codziennie | Zobacz firmę | |
| 18 | DayTradersFutures | Stany Zjednoczone | 7.6/10 | 100% (Eval/Pro), 80/20 (Straight to Live) | Codziennie (S2L), 8 Qualifying Days (Eval/Pro), 10 Qualifying Days (S2F) | Zobacz firmę | |
| 19 | ![]() RebelsFundingCFD | Słowacja | 7.6/10 | 75% - 90% | On-request (min 14 days after first RCF trade) | Zobacz firmę | |
| 20 | ![]() BreakoutCrypto | Stany Zjednoczone | 7.5/10 | Do 90% | Na żądanie | Zobacz firmę | |
| 21 | ![]() Lucid TradingFutures | Stany Zjednoczone | 7.5/10 | 90% | Na żądanie | Zobacz firmę | |
| 22 | ![]() Take Profit TraderFutures | Stany Zjednoczone | 7.5/10 | 80% (PRO) / 90% (PRO+) | Codziennie (24-48 hours via Rise) | Zobacz firmę | |
| 23 | ![]() Hola PrimeFutures | SRA Hongkong (Chiny) | 7.4/10 | Do 95% | Na żądanie | Zobacz firmę | |
| 24 | ![]() BulenoxFutures | Stany Zjednoczone | 7.3/10 | 100% first $10K, then 90% | Co tydzień (on Wednesdays) | Zobacz firmę | |
| 25 | ![]() AquaFuturesFutures | Zjednoczone Emiraty Arabskie | 7.2/10 | 100% on first $15,000, then 90% | Co tydzień | Zobacz firmę | |
| 26 | Earn2TradeFutures | Stany Zjednoczone | 7.2/10 | 80% | Co tydzień | Zobacz firmę | |
| 27 | FintokeiCFD | Czechy | 7.2/10 | 50-100% (StartTrader), 80% initial (ProTrader) | co 14 dni | Zobacz firmę | |
| 28 | ![]() Wall Street FundedCFD | Zjednoczone Emiraty Arabskie | 7.2/10 | 80% (up to 90% via VIP scaling program) | Every 10 days | Zobacz firmę | |
| 29 | ![]() FTUKCFD | Wielka Brytania | 7.1/10 | Do 80% (Instant scales 65 to 90%; One Step / Two Step / Flex flat 80%, Flex scales 60 to 90%) | Na żądanie (Instant Funding, Flex Challenge); Every 2 weeks (One Step, Two Step) | Zobacz firmę | |
| 30 | Ment FundingCFD | Stany Zjednoczone | 7.1/10 | 75% default (Forex, 90% with paid add-on); 80% flat (Equities); not stated (Futures) | 14-day cycle | Zobacz firmę | |
| 31 | ![]() Trade The PoolStocks | Wielka Brytania | 7.1/10 | 70% (eval), up to 80% (funded) | co 14 dni | Zobacz firmę | |
| 32 | ![]() Atlas FundedCFD | Saint Lucia | 7/10 | 80% default across all programs (100% via +20% add-on fee, selected at checkout) | Default 14 days after first funded trade, then every 14 days; Weekly and On-Demand payout add-ons available at checkout | Zobacz firmę | |
| 33 | ![]() Elites FundingCFD | Gibraltar | 7/10 | 80% (up to 95% via scaling) | Na żądanie | Zobacz firmę | |
| 34 | ![]() Sway FundedCFD | Saint Lucia | 7/10 | 80% base, up to 90% with the 20/10 add-on (Rapid & Regular); up to 75% (Instant) | Na żądanie | Zobacz firmę | |
| 35 | ![]() The Funded TraderCFD | Hiszpania | 7/10 | Do 95% | Co 7 dni (Knight Pro anytime) | Zobacz firmę | |
| 36 | NEOM FundedCFD | Zjednoczone Emiraty Arabskie | 6.9/10 | 70% (NEO EXPRESS) to 90% (NEO ACCESS); 80% on NEO NOVA and NEO DUO | Co dwa tygodnie (co 14 dni) | Zobacz firmę | |
| 37 | ![]() Orion FundedCFD | Saint Lucia | 6.9/10 | 80% | Co dwa tygodnie (co 14 dni) | Zobacz firmę | |
| 38 | ![]() WinbanceFutures | Wielka Brytania | 6.9/10 | 60% (Weekly reward plan) or 80% (Biweekly reward plan); up to 80% | Co tydzień lub Biweekly (LiveX funded); on demand (Direct Pass) | Zobacz firmę | |
| 39 | ![]() PropXPCFD | Saint Lucia | 6.8/10 | 80% (Up to 95% with add-on) | First on-demand, then bi-weekly | Zobacz firmę | |
| 40 | TX3 FundingCFD | Zjednoczone Emiraty Arabskie | 6.8/10 | Do 90% (Forex 1 Phase 85% base / 90% w/add-on; Pro 80% base / 90% w/add-on; Flex/Instant Standard 80%; Futures 100% on first $10K then 90/10) | Varies (Pro on-demand; 1 Phase 3-day; Flex 7-day; Instant Std 14-day; Instant Pro 10-day; Futures Pro bi-weekly; Futures Starter 5 winning days) | Zobacz firmę | |
| 41 | WeGetFundedCFD | Saint Lucia | 6.8/10 | 80% on 1 Step and 2 Steps funded accounts and 70% on Instant Funded; 90% or 100% available as paid options bought with the challenge | co 14 dni | Zobacz firmę | |
| 42 | ![]() Elite Trader FundingFutures | Stany Zjednoczone | 6.7/10 | Keep up to 100% | Same-day approval | Zobacz firmę | |
| 43 | Hantec TraderCFD | Mauritius | 6.7/10 | 80% (up to 95% with add-on) | 14 days (7 with add-on) | Zobacz firmę | |
| 44 | ![]() Lark FundingCFD | Kanada | 6.7/10 | 80% (up to 90%) | co 14 dni | Zobacz firmę | |
| 45 | ![]() TakeCap FTCFD | Saint Kitts and Nevis | 6.7/10 | Do 90% (80% standard, scaling to 90%) | Na żądanie (24h processing) | Zobacz firmę | |
| 46 | ![]() The Concept TradingCFD | Australia | 6.7/10 | 50-90% (tiered, up to 90% with 90% Lock Rule) | Co tydzień | Zobacz firmę | |
| 47 | ![]() HyroTraderCrypto | Czechy | 6.6/10 | 80% scaling to 90% | Na żądanie (processed within hours) | Zobacz firmę | |
| 48 | ![]() Phoenix Trader FundingFutures | Francja | 6.6/10 | 90% | Co dwa tygodnie (co 14 dni) | Zobacz firmę | |
| 49 | ![]() iFunds.ioCFD | Saint Lucia | 6.5/10 | 50% to 80% (trader-selectable based on Max Drawdown choice) | Na żądanie (24-hour processing, $50 min withdrawal) | Zobacz firmę | |
| 50 | ![]() Lux Trading FirmCFD | Wielka Brytania | 6.5/10 | 80% | Na żądanie | Zobacz firmę | |
| 51 | ![]() Emerge ProfitCFD | Stany Zjednoczone | 6.4/10 | 80% / 20% (up to 90% / 10%) | Co dwa tygodnie (co 14 dni) (every 15 days after first payout) | Zobacz firmę | |
| 52 | ![]() Nexgen ProTrader FundingFutures | Stany Zjednoczone | 6.4/10 | 90/10 first 60 days, then 90% above buffer + $100; transitions to 100% after 16 payouts | Every 7 trading days | Zobacz firmę | |
| 53 | ![]() Funded Futures NetworkFutures | Stany Zjednoczone | 6.3/10 | 80% to trader (80/20 split; 90/10 on Live Funded Pro) | Same Day | Zobacz firmę | |
| 54 | IQ CapitalCFD | Saint Lucia | 6.3/10 | 90% | Every 10 days | Zobacz firmę | |
| 55 | ![]() Leeloo TradingFutures | Stany Zjednoczone | 6.3/10 | 100% first $12,500, then 90% | Na żądanie | Zobacz firmę | |
| 56 | ![]() Next Level FundedCFD | Australia | 6.3/10 | 100% across all current account types (1-Step, 1-Step Pro, 2-Step, 2-Step Pro, Instant Pro, Instant Crown, Instant Funding Flex) | Na żądanie | Zobacz firmę | |
| 57 | ![]() NYS MarketsCFD | Saint Lucia | 6.3/10 | 80% (scales up to 100%) | Co tydzień | Zobacz firmę | |
| 58 | Traders LaunchFutures | Stany Zjednoczone | 6.3/10 | 80% | Codziennie | Zobacz firmę | |
| 59 | ![]() AtmosTradersCFD | Cypr | 6.2/10 | — | Do 90% | Na żądanie | Zobacz firmę |
| 60 | ![]() MFA TradersCFD | Polska | 6.2/10 | 65% (1-phase Beginner), 70% (Instant), 80% 85% 90% (2-phase Standard) | Na żądanie | Zobacz firmę | |
| 61 | Falcon FundedCFD | Zjednoczone Emiraty Arabskie | 6.1/10 | 85% (up to 90% with add-ons) | Co dwa tygodnie (co 14 dni) | Zobacz firmę | |
| 62 | ![]() FX2 FundingCFD | Stany Zjednoczone | 6.1/10 | 80% (up to 95% with paid add-on at checkout) | co 14 dni from first trade (every 5 days with paid add-on); processed within 48 hours | Zobacz firmę | |
| 63 | Moneta FundedCFD | Saint Lucia | 6.1/10 | 88% | Co dwa tygodnie (co 14 dni) | Zobacz firmę | |
| 64 | ![]() PropaniumCFD | Czechy | 6/10 | 90% | You decide when, and we process it within 24h | Zobacz firmę | |
| 65 | SaviusFutures | Hiszpania | 6/10 | Do 90% (sim/demo phase); 80% (Live phase) | Na żądanie (no monthly limit) | Zobacz firmę | |
| 66 | ![]() WarBuxCrypto | Stany Zjednoczone | 6/10 | 80% (up to 100% on Instant Lite) | Na żądanie | Zobacz firmę | |
| 67 | ![]() Atmos FundedCFD | Cypr | 5.9/10 | 80%, optional 90% | Co dwa tygodnie (co 14 dni) (Standard/Plus), On-demand (Instant) | Zobacz firmę | |
| 68 | ![]() MasterFundersCFD | Cypr | 5.9/10 | 80/20 | Na żądanie | Zobacz firmę | |
| 69 | ![]() NextproptraderFutures | Zjednoczone Emiraty Arabskie | 5.9/10 | — | 100% | Codziennie | Zobacz firmę |
| 70 | ![]() Swiss FirmupFutures | Szwajcaria | 5.9/10 | 90% | Codziennie | Zobacz firmę | |
| 71 | ![]() trader2BStocks | Stany Zjednoczone | 5.9/10 | Do 99% (95% Toro25 / 97% Toro100 / 99% Toro250) | Co dwa tygodnie (co 14 dni) (Toro25/Toro100), Weekly (Toro250) | Zobacz firmę | |
| 72 | ![]() TradexpropCFD | Malezja | 5.9/10 | Do 90% | Co dwa tygodnie (co 14 dni) | Zobacz firmę | |
| 73 | TX3 FuturesFutures | Zjednoczone Emiraty Arabskie | 5.9/10 | Do 90% | Every 3 days (early payout); on-demand (pro payout) | Zobacz firmę | |
| 74 | ![]() YRM PropFutures | Stany Zjednoczone | 5.9/10 | 90% | 24-hour payouts | Zobacz firmę | |
| 75 | ![]() FundedCobraCFD | — | 5.8/10 | 80% on Instant accounts (Cobra Venom and Premium Instant) from payout 1; up to 90% on 1-Step and 2-Step evaluations | Codziennie (Cobra Venom), Weekly (Premium Instant and 1-Step), Bi-weekly (2-Step) | Zobacz firmę | |
| 76 | LegionFundingCFD | Saint Lucia | 5.8/10 | 80% | Na żądanie | Zobacz firmę | |
| 77 | ![]() OneStopPropCFD | Stany Zjednoczone | 5.8/10 | Standard: 90% (1-Step/2-Step), 85% (Instant). Pro: 100% on the first 5 payouts then 90% (1-Step/2-Step), 90% (Instant). | Codziennie | Zobacz firmę | |
| 78 | ![]() Purdia CapitalFutures | Stany Zjednoczone | 5.8/10 | 90% | Codziennie on request once payout qualified | Zobacz firmę | |
| 79 | ![]() XPIPSCFD | Zjednoczone Emiraty Arabskie | 5.8/10 | 85% (1-Step), 80% (2-Step), 65% (Instant Funding, upgradable to 80% via paid add-on); 100% from the 3rd scale-up | 30 calendar days after your first trade | Zobacz firmę | |
| 80 | ![]() BestProp4UCFD | Stany Zjednoczone | 5.7/10 | 80% to 90% | Every 30 days | Zobacz firmę | |
| 81 | ![]() FundingRockCFD | Cypr | 5.7/10 | 80% (95% with Add-On) | co 14 dni (instant withdrawal on Pay After You Pass) | Zobacz firmę | |
| 82 | ![]() Capital Mint MarketsCFD | Zjednoczone Emiraty Arabskie | 5.6/10 | 80% (90% with add-on) | Co 7 dni (most programmes); Mint Direct every 14 days; Mint Vault on demand | Zobacz firmę | |
| 83 | ![]() FundedbitCrypto | Zjednoczone Emiraty Arabskie | 5.6/10 | Do 100% | Na żądanie | Zobacz firmę | |
| 84 | ![]() T4TCapitalFMCFD | Australia | 5.6/10 | 75% | 7 days | Zobacz firmę | |
| 85 | ![]() Vanta TradingCFD | Stany Zjednoczone | 5.6/10 | 100% | Co tydzień | Zobacz firmę | |
| 86 | ![]() 10FOURFutures | SRA Hongkong (Chiny) | 5.5/10 | 90% | Na żądanie | Zobacz firmę | |
| 87 | ![]() Carrot FundingCrypto | Zjednoczone Emiraty Arabskie | 5.5/10 | — | 80% | Na żądanie | Zobacz firmę |
| 88 | ![]() Flagship FundedCFD | Zjednoczone Emiraty Arabskie | 5.5/10 | 50% to 100% (scaled by Flagship Discipline Rating / FDR) | Co tydzień | Zobacz firmę | |
| 89 | ![]() Forge of TradersCFD | Cypr | 5.5/10 | Do 90% | Co dwa tygodnie (co 14 dni) | Zobacz firmę | |
| 90 | ![]() Funded AcademyCFD | Zjednoczone Emiraty Arabskie | 5.5/10 | 80% (2-Step Standard), 85% (1-Step), up to 95% | Co dwa tygodnie (co 14 dni) (2 weeks); first payout on-demand | Zobacz firmę | |
| 91 | ![]() FundedFastCFD | Malta | 5.5/10 | 80% (90% with checkout add-on) | Co tydzień | Zobacz firmę | |
| 92 | ![]() FundedVerseCFD | Saint Lucia | 5.5/10 | 80% (95% with Add-on) | Na żądanie | Zobacz firmę | |
| 93 | ![]() Get Funded NowCFD | Wielka Brytania | 5.5/10 | 75% standard, up to 90% with the optional 90/10 Profit Share add-on | co 14 dni | Zobacz firmę | |
| 94 | ![]() Pipstone CapitalCFD | Zjednoczone Emiraty Arabskie | 5.5/10 | 80% base (up to 100% via paid add-on) | Varies by model (Bi-weekly 1-Step, Weekly 2-Step, On Demand Instant) | Zobacz firmę | |
| 95 | ![]() Forex Funds FlowCFD | Saint Lucia | 5.4/10 | 65% → 80% | Every 3 trading days | Zobacz firmę | |
| 96 | ![]() FundedProCFD | Saint Lucia | 5.4/10 | Do 95% | Co tydzień / Bi-weekly / Monthly (trader-selectable) | Zobacz firmę | |
| 97 | ![]() Legends TradingFutures | Stany Zjednoczone | 5.4/10 | 90/10 | Up to twice per month | Zobacz firmę | |
| 98 | ![]() Nova FundedCFD | Stany Zjednoczone | 5.4/10 | Do 90% | Na żądanie | Zobacz firmę | |
| 99 | ![]() PipcyCFD | Zjednoczone Emiraty Arabskie | 5.4/10 | Do 95% | Every 7 calendar days | Zobacz firmę | |
| 100 | ![]() PipsterCFD | Wielka Brytania | 5.4/10 | 80% | Co tydzień | Zobacz firmę | |
| 101 | ProprCrypto | Brytyjskie Wyspy Dziewicze | 5.4/10 | 80% | Na żądanie | Zobacz firmę | |
| 102 | ![]() Rev One TradingFutures | Stany Zjednoczone | 5.4/10 | Do 90% (set by a 6-factor behavioral grade score) | Na żądanie (any day once eligible, no fixed cycle) | Zobacz firmę | |
| 103 | ![]() We Fund You TradeCFD | Zjednoczone Emiraty Arabskie | 5.4/10 | Do 85% | Bi-Monthly | Zobacz firmę | |
| 104 | ![]() CypherTicksFutures | Wielka Brytania | 5.3/10 | 90% | Na żądanie (no fixed payout date, minimum 5 trading days) | Zobacz firmę | |
| 105 | Fill88CFD | Jersey | 5.3/10 | 80% | Na żądanie | Zobacz firmę | |
| 106 | ![]() Funded Traders GlobalCFD | Stany Zjednoczone | 5.3/10 | — | Do 90% | Na żądanie | Zobacz firmę |
| 107 | Hex FundedCFD | Saint Lucia | 5.3/10 | 90% standard, up to 100% with the optional upgrade | Co dwa tygodnie (co 14 dni) | Zobacz firmę | |
| 108 | ![]() MyFundedCapitalCFD | Zjednoczone Emiraty Arabskie | 5.3/10 | Instant Funding starts at 70/30, rising to 80/20 at +10% profit and 90/10 at +20%; the 1-Step and Scale Up (2-Step) Challenges start at 80/20. A paid Profit-Split add-on adds 10% on any program, up to 100%. See profit_split_scaling for the ladder. | Instant Funding: first payout 14 days after the first trade, then every 7 days. 1-Step Challenge: first payout 7 days after the first trade, then every 7 days. Scale Up (2-Step): first payout 14 days after passing, then every 14 days (weekly with add-on). | Zobacz firmę | |
| 109 | ![]() NextGen FundingCFD | Saint Lucia | 5.3/10 | Do 90% | Co tydzień | Zobacz firmę | |
| 110 | ![]() PropShopTraderFutures | Estonia | 5.3/10 | 80/20 (Real Prop) | Automatic at Benchmarks 2-6 (Futures Forge), Signing Bonus at Real Prop (Stocks) | Zobacz firmę | |
| 111 | ![]() Shark FuturesFutures | Litwa | 5.3/10 | 90% | Na żądanie (no daily limit; processed within 24h) | Zobacz firmę | |
| 112 | SizePropCrypto | Kajmany | 5.3/10 | 80–95% | Na żądanie | Zobacz firmę | |
| 113 | Finotive FuturesFutures | Zjednoczone Emiraty Arabskie | 5.2/10 | 90% | Na żądanie | Zobacz firmę | |
| 114 | ![]() FondeoCrypto | Stany Zjednoczone | 5.2/10 | 70-90% | Codziennie | Zobacz firmę | |
| 115 | ![]() Funded GuruCFD | Zjednoczone Emiraty Arabskie | 5.2/10 | 100% (up to 150% for VIP tier) | Co dwa tygodnie (co 14 dni) | Zobacz firmę | |
| 116 | Funding PredictsCrypto | Stany Zjednoczone | 5.2/10 | 80-90% | Co tydzień (every 7 days) | Zobacz firmę | |
| 117 | ![]() Nordic FunderCFD | Szwecja | 5.2/10 | 80% (up to 90% add-on) | co 14 dni | Zobacz firmę | |
| 118 | ![]() Onyx FuturesFutures | Stany Zjednoczone | 5.2/10 | 90% to the trader, with ONYX keeping 10%. The same 90% share applies on the live account. | Codziennie. Withdrawals may be requested every day with no minimum number of days between them. Minimum withdrawal $100, no cap on the amount, and every request is reviewed by a person and approved within 24 hours. | Zobacz firmę | |
| 119 | ![]() Redline Futures FundingFutures | Stany Zjednoczone | 5.2/10 | 90/10 | Per cycle, on request | Zobacz firmę | |
| 120 | SuperFundedCFD | Australia | 5.2/10 | Do 90% | 14 days | Zobacz firmę | |
| 121 | ![]() The Proven TraderCFD | Wielka Brytania | 5.2/10 | Do 90% | Co dwa tygodnie (co 14 dni) | Zobacz firmę | |
| 122 | TradeAppCFD | Cypr | 5.2/10 | — | 80% | 14 days | Zobacz firmę |
| 123 | ![]() WenCryptoCrypto | Saint Lucia | 5.2/10 | 80% on Single Pass and Double Pass. WenCrypto publishes two different funded-stage splits for Buy Now, Pay Later: 80% on its plan table and 100% in its FAQ. | Every 10 business days | Zobacz firmę | |
| 124 | ![]() ATFundedCFD | Saint Vincent and the Grenadines | 5.1/10 | Pro: 50% (payouts 1-2) -> 80% (3+); Legacy: 75% (payouts 1-2) -> 80% (3+) | Co dwa tygodnie (co 14 dni) | Zobacz firmę | |
| 125 | ![]() E2T PropCFD | Seszele | 5.1/10 | 90% (Instant Funding, all account sizes $1K-$100K) | Per trading period (every 7 trading days) | Zobacz firmę | |
| 126 | ![]() Evercrest FundingCFD | Saint Lucia | 5.1/10 | 80% | Co dwa tygodnie (co 14 dni) | Zobacz firmę | |
| 127 | EverFundedCFD | Saint Lucia | 5.1/10 | 80% base (90% with add-on; Instant 90%) | 14 days minimum | Zobacz firmę | |
| 128 | ![]() Funded DailyCFD | Zjednoczone Emiraty Arabskie | 5.1/10 | 80/20 base (90/10 upgrade available) | co 14 dni | Zobacz firmę | |
| 129 | ![]() FundedFXCFD | Kanada | 5.1/10 | Do 90% (funded split starts 80/20, scales to 90/10 with add-ons) | Co dwa tygodnie (co 14 dni) | Zobacz firmę | |
| 130 | Halcyon Trader FundingFutures | Stany Zjednoczone | 5.1/10 | 90% | Na żądanie | Zobacz firmę | |
| 131 | ![]() PineX CapitalCFD | Zjednoczone Emiraty Arabskie | 5.1/10 | 80% standard; up to 100% with paid add-on | Every 21 exchange days (14 with paid add-on) | Zobacz firmę | |
| 132 | ![]() Quantum FundingCFD | SRA Hongkong (Chiny) | 5.1/10 | 80% | Co dwa tygodnie (co 14 dni) | Zobacz firmę | |
| 133 | ![]() TopTraderPrimeCFD | Stany Zjednoczone | 5.1/10 | jusqu'à 90% | Co dwa tygodnie (co 14 dni) (tous les 14 jours) | Zobacz firmę | |
| 134 | ![]() Vanquish TraderStocks | Stany Zjednoczone | 5.1/10 | 100% | Codziennie | Zobacz firmę | |
| 135 | Zenit FundingFutures | Belgia | 5.1/10 | 90% / 10% | Each new payout request can only be made between the 1st and the 4th of the current month, and between the 16th and 20th of the current month. | Zobacz firmę | |
| 136 | ![]() AstrofundFutures | Stany Zjednoczone | 5/10 | 90% | Na żądanie | Zobacz firmę | |
| 137 | Blueberry FuturesFutures | Kajmany | 5/10 | 90% | Na żądanie | Zobacz firmę | |
| 138 | ![]() CointractsCrypto | Zjednoczone Emiraty Arabskie | 5/10 | Do 90% | Codziennie | Zobacz firmę | |
| 139 | ![]() DNA FundedCFD | Saint Lucia | 5/10 | Do 90% | 7 days | Zobacz firmę | |
| 140 | ![]() FTMO USCFD | Stany Zjednoczone | 5/10 | Do 90% | Na żądanie | Zobacz firmę | |
| 141 | Funded7CFD | Cypr | 5/10 | 80% on Two Phase, PAYG and NEO; 50% on One Phase and Instant Funding; up to 90% with the paid Profit Share add-on | Na żądanie | Zobacz firmę | |
| 142 | FunderPro FuturesFutures | Malta | 5/10 | Do 90% | After 5 profitable days (Beginner, Mid-Level); every 14 days (Professional) | Zobacz firmę | |
| 143 | ![]() Hash HedgeCrypto | Zjednoczone Emiraty Arabskie | 5/10 | — | — | fourteen (14) calendar days | Zobacz firmę |
| 144 | ![]() Livx CapitalCFD | Zjednoczone Emiraty Arabskie | 5/10 | 70% (1-Step, 2-Step); up to 90% (Livx Zero) | Co tydzień | Zobacz firmę | |
| 145 | ![]() PropEd CapitalFutures | Stany Zjednoczone | 5/10 | 80% | Co dwa tygodnie (co 14 dni) | Zobacz firmę | |
| 146 | ![]() PropHelixCFD | Słowacja | 5/10 | Do 80% | co 14 dni | Zobacz firmę | |
| 147 | ![]() Rhodium FXCFD | Zjednoczone Emiraty Arabskie | 5/10 | 80-90% | Co dwa tygodnie (co 14 dni) | Zobacz firmę | |
| 148 | ![]() Zeno TradersCrypto | Zjednoczone Emiraty Arabskie | 5/10 | — | 80% | Codziennie | Zobacz firmę |
| 149 | 100X ClubCFD | Izrael | 4.9/10 | 80% (95% with Add-On) | 14 Days (5 Days with Add-On) | Zobacz firmę | |
| 150 | ![]() DolveroCFD | Zjednoczone Emiraty Arabskie | 4.9/10 | 80/20 standard, up to 90/10 with the paid Profit Split Boost add-on | co 14 dni | Zobacz firmę | |
| 151 | ![]() FundedFunCFD | Saint Lucia | 4.9/10 | 90% | Every seven days | Zobacz firmę | |
| 152 | ![]() Hyper FundingCFD | Zjednoczone Emiraty Arabskie | 4.9/10 | 90% (1-Step / 2-Step) — up to 95% (3-Step) | Co dwa tygodnie (co 14 dni) | Zobacz firmę | |
| 153 | ![]() Imperial Trader FundingStocks | Stany Zjednoczone | 4.9/10 | 90% (Elite), 80% (Foundation and Instant) | Every 3 valid trading days (Sim-Funded) | Zobacz firmę | |
| 154 | ![]() FundedBullCFD | Singapur | 4.8/10 | 90% on all standard challenge plans; 50% on Lite plans; 20% on the $1 promo 1-Step plan bought with code DOLLA | First payout after 14 days, subsequent payouts every 7 days | Zobacz firmę | |
| 155 | FXIFY FuturesFutures | Irlandia | 4.8/10 | 80% (Standard), 90% (Expert / Sim Live), up to 100% with checkout add-on | Every 14 calendar days | Zobacz firmę | |
| 156 | ![]() IC FundedCFD | Saint Lucia | 4.8/10 | 80/20 (up to 80% trader) | Co dwa tygodnie (co 14 dni) | Zobacz firmę | |
| 157 | ![]() JoinX CapitalCFD | Czarnogóra | 4.8/10 | — | 50% to 80% depending on challenge type and account size | Co dwa tygodnie (co 14 dni) | Zobacz firmę |
| 158 | ![]() One Traders FundingCFD | Wielka Brytania | 4.8/10 | Do 95% | Co dwa tygodnie (co 14 dni) | Zobacz firmę | |
| 159 | SiegPathCFD | SRA Hongkong (Chiny) | 4.8/10 | 80%-90% on 1 Step Express, 2 Step Standard and 2 Step Flex; 50%-90% on the 10K Flash Challenge | co 14 dni | Zobacz firmę | |
| 160 | ![]() Taurus ArenaFutures | Cypr | 4.8/10 | 85% | — | Zobacz firmę | |
| 161 | ![]() TexarisCFD | Zjednoczone Emiraty Arabskie | 4.8/10 | 80%+ | Co dwa tygodnie (co 14 dni) | Zobacz firmę | |
| 162 | ![]() Tradeify247Crypto | Stany Zjednoczone | 4.8/10 | 80% | Na żądanie | Zobacz firmę | |
| 163 | Aqua FundedCFD | Zjednoczone Emiraty Arabskie | 4.7/10 | Do 100% | Na żądanie | Zobacz firmę | |
| 164 | ![]() FundYourFXCFD | SRA Hongkong (Chiny) | 4.7/10 | 80% up to 95% | Co tydzień | Zobacz firmę | |
| 165 | OFundedCFD | Zjednoczone Emiraty Arabskie | 4.7/10 | Do 90% | Miesięcznie | Zobacz firmę | |
| 166 | Pivex FundedCFD | Stany Zjednoczone | 4.7/10 | 80% (up to 90% with the paid 90% Profit Split add-on) | Co dwa tygodnie (co 14 dni) | Zobacz firmę | |
| 167 | PropFundedCrypto | Zjednoczone Emiraty Arabskie | 4.7/10 | 60% | 7-day cycle | Zobacz firmę | |
